01
Numbers
02
Arithmetic I
03
Arithmetic II
04
Algebra
05
Geometry
06
Modern Maths
01
Usage & Grammar
02
Paragraph Structure
03
Verbal Reasoning
04
Reading Comprehension
01
Logical Reasoning
02
Data Interpretation
01
Mockat 2023 - Verbal
02
Mockat 2023 - DILR
03
Mockat 2023 - Quant
04
General Discussion 2023
05
Mock CATs Review
06
Quant
1 Numbers | Level 1 | Level 2 | Level 3 |
---|
2 Arithmetic I | Level 1 | Level 2 | Level 3 |
---|
3 Arithmetic II | Level 1 | Level 2 | Level 3 |
---|
4 Algebra | Level 1 | Level 2 | Level 3 |
---|
5 Geometry | Level 1 | Level 2 | Level 3 |
---|
1 Usage & Grammar | Level 1 | Level 2 | Level 3 |
---|
2 Paragraph Structure | Level 1 | Level 2 | Level 3 |
---|
3 Verbal Reasoning | Level 1 | Level 2 | Level 3 |
---|
1 Logical Reasoning | Level 1 | Level 2 | Level 3 |
---|
4 General Discussion 2023 | Level 1 | Level 2 | Level 3 |
---|
1 March 2023 | Mins | Score | Percentile | Action |
---|
Mar 25 - Quant: Modern Math Free | 15 | - | - | Start |
Mar 24 - Quant: Numbers Free | 15 | - | - | Start |
Mar 23 - Verbal: Non-RC Free | 15 | - | - | Start |
Mar 22 - Verbal: RC Free | 15 | - | - | Start |
Mar 20 - Verbal: RC | 15 | - | - | Start |
Mar 19 - Verbal: Non-RC | 15 | - | - | Start |
Mar 17 - Quant: Numbers | 15 | - | - | Start |
Mar 17 - Verbal: RC | 15 | - | - | Start |
Mar 16 - Verbal: Non-RC | 15 | - | - | Start |
Mar 15 - Verbal: RC | 15 | - | - | Start |
Mar 14 - Arithmetic II | 15 | - | - | Start |
Mar 12 - Verbal: Non-RC | 15 | - | - | Start |
Mar 13 - Verbal: RC | 15 | - | - | Start |
Mar 11 - Quant: Modern Maths | 15 | - | - | Start |
Mar 10 - Verbal: RC | 15 | - | - | Start |
Mar 10 - Quant: Numbers | 15 | - | - | Start |
Mar 09 - Verbal: Non-RC | 15 | - | - | Start |
Mar 08 - Quant: Algebra | 15 | - | - | Start |
Mar 08 - Verbal: RC | 15 | - | - | Start |
Mar 07 - Quant: Arithmetic II | 15 | - | - | Start |
Mar 06 - Verbal: RC | 15 | - | - | Start |
Mar 05 - Verbal: Non-RC | 15 | - | - | Start |
Mar 04 - Quant: Modern Maths | 15 | - | - | Start |
Mar 03 - Verbal: RC | 15 | - | - | Start |
Mar 02 - Verbal: Non-RC | 15 | - | - | Start |
Mar 01 - Verbal: RC | 15 | - | - | Start |
Mar 01 - Quant: Arithmetic II | 15 | - | - | Start |
2 February 2023 | Mins | Score | Percentile | Action |
---|
Feb 28 - Quant: Arithmetic I | 15 | - | - | Start |
Feb 27 - Quant: Modern Maths | 15 | - | - | Start |
Feb 27 - Verbal: RC | 15 | - | - | Start |
Feb 26 - Verbal: Non-RC | 15 | - | - | Start |
Feb 25 - Quant: Algebra | 15 | - | - | Start |
Feb 24 - Quant: Arithmetic II | 15 | - | - | Start |
Feb 24 - Verbal: RC | 15 | - | - | Start |
Feb 23 - Verbal: Non-RC | 15 | - | - | Start |
Feb 22 - Verbal: RC | 15 | - | - | Start |
Feb 21 - Quant: Numbers | 15 | - | - | Start |
Feb 20 - Verbal: RC | 12 | - | - | Start |
Feb 19 - Verbal: Non-RC | 15 | - | - | Start |
Feb 18 - Quant: Algebra | 15 | - | - | Start |
Feb 17 - Quant: Modern Maths | 15 | - | - | Start |
Feb 17 - Verbal: RC | 15 | - | - | Start |
Feb 16 - Verbal: Non-RC | 15 | - | - | Start |
Feb 15 - Quant: Arithmetic II | 15 | - | - | Start |
Feb 15 - Verbal: RC | 15 | - | - | Start |
Feb 13 - Quant: Numbers | 15 | - | - | Start |
Feb 13 - Verbal: RC | 15 | - | - | Start |
Feb 10 - Quant: Numbers | 15 | - | - | Start |
Feb 10 - Verbal: RC | 15 | - | - | Start |
Feb 9 - Verbal: Non-RC | 15 | - | - | Start |
Feb 8 - Quant: Modern Math | 15 | - | - | Start |
Feb 8 - Verbal: RC | 15 | - | - | Start |
Feb 7 - Quant: Arithmetic I | 15 | - | - | Start |
Feb 6 - Quant: Arithmetic II | 15 | - | - | Start |
Feb 6 - Verbal: RC | 20 | - | - | Start |
Feb 5 - Verbal: Non-RC | 15 | - | - | Start |
Feb 4 - Quant: Modern Maths | 15 | - | - | Start |
Feb 3 - Quant: Numbers | 15 | - | - | Start |
Feb 3 - Verbal: RC | 20 | - | - | Start |
Feb 2 - Verbal: Non-RC | 15 | - | - | Start |
Feb 1 - Verbal: RC | 15 | - | - | Start |
Feb 1 - Quant: Arithmetic II | 15 | - | - | Start |
3 January 2023 | Mins | Score | Percentile | Action |
---|
Jan 31 - Quant: Arithmetic I | 15 | - | - | Start |
Jan 30 - Quant: Algebra | 15 | - | - | Start |
Jan 30 - Verbal: RC | 15 | - | - | Start |
Jan 29 - Verbal: Non-RC | 15 | - | - | Start |
Jan 28 - Quant: Numbers | 15 | - | - | Start |
Jan 27 - Quant: Arithmetic II | 15 | - | - | Start |
Jan 27 - Verbal: RC | 12 | - | - | Start |
Jan 26 - Verbal: Non-RC | 15 | - | - | Start |
Jan 25 - Quant: Arithmetic I | 15 | - | - | Start |
Jan 25 - Verbal: RC | 15 | - | - | Start |
Jan 24 - Quant: Modern Maths | 15 | - | - | Start |
Jan 23 - Verbal: RC | 15 | - | - | Start |
Jan 22 - Verbal: Non-RC | 15 | - | - | Start |
Jan 21 - Quant: Algebra | 15 | - | - | Start |
Jan 20 - Quant: Arithmetic II | 12 | - | - | Start |
Jan 20 - Verbal: RC | 15 | - | - | Start |
Jan 19 - Verbal: Non-RC | 15 | - | - | Start |
Jan 18 - Quant: Arithmetic I | 12 | - | - | Start |
Jan 18 - Verbal: RC | 15 | - | - | Start |
Jan 17 - Quant: Modern Maths | 12 | - | - | Start |
Jan 16 - Quant: Numbers | 12 | - | - | Start |
Jan 16 - Verbal: RC | 15 | - | - | Start |
Jan 15 - DILR: Matching | 20 | - | - | Start |
Jan 15 - Verbal: Non-RC | 15 | - | - | Start |
Jan 14 - DILR: Matching | 20 | - | - | Start |
Jan 14 - Quant: Algebra | 12 | - | - | Start |
Jan 13 - Verbal: RC | 15 | - | - | Start |
Jan 13 - Quant: Arithmetic II | 12 | - | - | Start |
Jan 12 - Verbal: Non-RC | 15 | - | - | Start |
Jan 12 - DILR: Ranking | 20 | - | - | Start |
Jan 11 - Quant: Arithmetic I | 12 | - | - | Start |
Jan 11: Verbal: RC | 15 | - | - | Start |
1 Mock CATs | Mins | Score | Percentile | Action |
---|
Mock-CAT 1 | 120 | - | - | Start |
Mock-CAT 2 | 120 | - | - |
From
12 Apr 2023
|
Mock-CAT 3 | 120 | - | - |
From
03 May 2023
|
Mock-CAT 4 | 120 | - | - |
From
24 May 2023
|
Mock-CAT 5 | 120 | - | - |
From
14 Jun 2023
|
Mock-CAT 6 | 120 | - | - |
From
28 Jun 2023
|
Mock-CAT 7 | 120 | - | - |
From
12 Jul 2023
|
Mock-CAT 8 | 120 | - | - |
From
19 Jul 2023
|
Mock-CAT 9 | 120 | - | - |
From
26 Jul 2023
|
Mock-CAT 10 | 120 | - | - |
From
02 Aug 2023
|
Mock-CAT 11 | 120 | - | - |
From
09 Aug 2023
|
Mock-CAT 12 | 120 | - | - |
From
16 Aug 2023
|
Mock-CAT 13 | 120 | - | - |
From
23 Aug 2023
|
Mock-CAT 14 | 120 | - | - |
From
30 Aug 2023
|
Mock-CAT 15 | 120 | - | - |
From
06 Sep 2023
|
Mock-CAT 17 | 120 | - | - |
From
27 Sep 2023
|
Mock-CAT 18 | 120 | - | - |
From
01 Oct 2023
|
Mock-CAT 19 | 120 | - | - |
From
04 Oct 2023
|
Mock-CAT 20 | 120 | - | - |
From
11 Oct 2023
|
Mock-CAT 21 | 120 | - | - |
From
18 Oct 2023
|
Mock-CAT 22 | 120 | - | - |
From
25 Oct 2023
|
Mock-CAT 23 | 120 | - | - |
From
01 Nov 2023
|
Mock-CAT 24 | 120 | - | - |
From
08 Nov 2023
|
Mock-CAT 25 | 120 | - | - |
From
15 Nov 2023
|
1 Quantitative Ability | Mins | Score | Percentile | Action |
---|
Quant Sectional 1 | 40 | - | - | Start |
Quant Sectional 2 | 40 | - | - | Start |
Quant Sectional 3 | 40 | - | - | Start |
Quant Sectional 4 | 40 | - | - | Start |
Quant Sectional 5 | 40 | - | - | Start |
Quant Sectional 6 | 40 | - | - | Start |
Quant Sectional 7 | 40 | - | - | Start |
Quant Sectional 8 | 40 | - | - | Start |
Quant Sectional 9 | 40 | - | - | Start |
Quant Sectional 10 | 40 | - | - | Start |
Quant Sectional 11 | 40 | - | - | Start |
Quant Sectional 12 | 40 | - | - | Start |
Quant Sectional 13 | 40 | - | - | Start |
Quant Sectional 14 | 40 | - | - | Start |
Quant Sectional 15 | 40 | - | - | Start |
2 Verbal Ability | Mins | Score | Percentile | Action |
---|
Verbal Sectional 1 | 40 | - | - | Start |
Verbal Sectional 2 | 40 | - | - | Start |
Verbal Sectional 3 | 40 | - | - | Start |
Verbal Sectional 4 | 40 | - | - | Start |
Verbal Sectional 5 | 40 | - | - | Start |
Verbal Sectional 6 | 40 | - | - | Start |
Verbal Sectional 7 | 40 | - | - | Start |
Verbal Sectional 8 | 40 | - | - | Start |
Verbal Sectional 9 | 40 | - | - | Start |
Verbal Sectional 10 | 40 | - | - | Start |
Verbal Sectional 11 | 40 | - | - | Start |
Verbal Sectional 12 | 40 | - | - | Start |
Verbal Sectional 13 | 40 | - | - | Start |
Verbal Sectional 14 | 40 | - | - | Start |
Verbal Sectional 15 | 40 | - | - | Start |
3 DI & LR | Mins | Score | Percentile | Action |
---|
DILR Sectional 1 | 40 | - | - | Start |
DILR Sectional 2 | 40 | - | - | Start |
DILR Sectional 3 | 40 | - | - | Start |
DILR Sectional 4 | 40 | - | - | Start |
DILR Sectional 5 | 40 | - | - | Start |
DILR Sectional 6 | 40 | - | - | Start |
DILR Sectional 7 | 40 | - | - | Start |
DILR Sectional 8 | 40 | - | - | Start |
DILR Sectional 9 | 40 | - | - | Start |
DILR Sectional 10 | 40 | - | - | Start |
DILR Sectional 11 | 40 | - | - | Start |
DILR Sectional 12 | 40 | - | - | Start |
DILR Sectional 13 | 40 | - | - | Start |
DILR Sectional 14 | 40 | - | - | Start |
DILR Sectional 15 | 40 | - | - | Start |
1 Mockat Assessment Test | Mins | Score | Percentile | Action |
---|
IMAT - 1 (Basic) Free | 45 | - | - | Start |
2 Mock XATs | Mins | Score | Percentile | Action |
---|
Mock-XAT 1 | 165 | - | - |
From
06 Sep 2023
|
Mock-XAT 2 | 165 | - | - |
From
11 Oct 2023
|
Mock-XAT 3 | 165 | - | - |
From
09 Dec 2023
|
Mock-XAT 4 | 165 | - | - |
From
16 Dec 2023
|
Mock-XAT 5 | 165 | - | - |
From
23 Dec 2023
|
3 Mock SNAPs | Mins | Score | Percentile | Action |
---|
Mock-SNAP 1 | 60 | - | - |
From
03 Sep 2023
|
Mock-SNAP 2 | 60 | - | - |
From
17 Sep 2023
|
Mock-SNAP 3 | 60 | - | - |
From
01 Oct 2023
|
Mock-SNAP 4 | 60 | - | - |
From
15 Oct 2023
|
Mock-SNAP 5 | 60 | - | - |
From
01 Nov 2023
|
4 Mock CMATs | Mins | Score | Percentile | Action |
---|
Mock-CMAT 1 | 180 | - | - |
From
09 Dec 2023
|
Mock-CMAT 2 | 180 | - | - |
From
16 Dec 2023
|
Mock-CMAT 3 | 180 | - | - |
From
23 Dec 2023
|
Mock-CMAT 4 | 180 | - | - |
From
30 Dec 2023
|
Mock-CMAT 5 | 180 | - | - |
From
06 Jan 2024
|