Plans
Dashboard
Daily & Speed
Quant
Verbal
DILR
Compete
Free Stuff
Number Theory
MODULES
CONCEPTS & CHEATSHEET
SPEED CONCEPTS
PRACTICE
| 3 | ||
| 5 | ||
| 7 | ||
| 9 | ||
| None of these |
| Round | Amitabh | Sashi |
|---|---|---|
| 1 | 2x | 2x+50 |
| 2 | 4x+100 | 4x+150 |
| 3 | 8x+300 | 8x+350 |
| 4 | 16x+700 | 16x+750 |
| 5 | 32x+1500 |
| 30 | ||
| 2 | ||
| Cannot be determined | ||
| None of the above |
| 5 and 9 | ||
| 9 and 5 | ||
| 5 and 4 | ||
| 4 and 5 |
Want to read the full content
Unlock this content & enjoy all the features of the platform
Subscribe Now