Plans
Dashboard
Daily & Speed
Quant
Verbal
DILR
Compete
Free Stuff
Functions
MODULES
CONCEPTS & CHEATSHEET
SPEED CONCEPTS
PRACTICE
| f1(x)=x, if 0≤x≤1 | f2(x)=f1(−x) for all x |
| =1, if x≥1 | f3(x)=−f2(x) for all x |
| =0 otherwise | f4=f3(−x) for all x |
| x<0 | 0≤x≤1 | x>1 | |
|---|---|---|---|
| Reference Value | x=−2 | x=0.5 | x=3 |
| f1(x) | 0 | 1 | 3 |
| f2(x)=f1(−x) | 2 | 0 | 0 |
| f3(x)=−f2(x) | −2 | 0 | 0 |
| f4(x)=f3(−x)=−f2(−x)=−f1(x) | 0 | −1 | −3 |
