Plans
Dashboard
Daily & Speed
Quant
Verbal
DILR
Compete
Free Stuff
Class Discussion Geometry
MODULES

| 3−22 | ||
| 4−22 | ||
| 7−42 | ||
| 6−42 |
| 1 or 7 | ||
| 2 or 14 | ||
| 3 or 21 | ||
| 4 or 28 |
| 363 | ||
| 543 | ||
| 723 | ||
| 903 | ||
| None of the above |
| >8.00 ft and ≤8.20 ft | ||
| >8.21 ft and ≤8.40 ft | ||
| >8.41 ft and ≤8.60 ft | ||
| >8.61 ft and ≤8.80 ft | ||
| >8.81 ft and ≤9.00 ft |
| <13 | ||
| >13 and <14 | ||
| >14 and <15 | ||
| >15 and <16 | ||
| >16 |
| (3−π−1)R2 | ||
| (3−π)R2 | ||
| (613π+1−3)R2 | ||
| (613π+1−3)R2 | ||
| None of the above |

| 35 | ||
| 63 | ||
| 69 | ||
| 137 | ||
| 215 |
| (43π)21 | ||
| (4π)21 | ||
| (33π)21 | ||
| (6π)21 |
Want to read the full content
Unlock this content & enjoy all the features of the platform
Subscribe Now