Plans
Dashboard
Daily & Speed
Quant
Verbal
DILR
Compete
Free Stuff
Class Discussion Geometry
MODULES
| 193 | ||
| 201 | ||
| 204 | ||
| 207 | ||
| None of the above |
| 2(22n+1) | ||
| 2(n−1) | ||
| 2(n−1) | ||
| 2(2n+1) | ||
| None of the above |

| 128 | ||
| 154 | ||
| 162 | ||
| 172 | ||
| None of the above |

| 54 | ||
| 2516 | ||
| 65 | ||
| 2524 | ||
| A single solution is not possible |
| 54 sq. cm. | ||
| 108 sq. cm. | ||
| 144 sq. cm. | ||
| 200 sq. cm. | ||
| None of the above |

| 3+2 | ||
| 2+3 | ||
| 2+2 | ||
| 200 sq. cm. | ||
| None of the above |
| 32 | ||
| 3 | ||
| 4 | ||
| 3 |
| 4 : 9 | ||
| 1 : 3 | ||
| 2 : 5 | ||
| 3 : 8 |
Want to read the full content
Unlock this content & enjoy all the features of the platform
Subscribe Now