Plans
Dashboard
Daily & Speed
Quant
Verbal
DILR
Compete
Free Stuff
Inequalities
MODULES
CONCEPTS & CHEATSHEET
SPEED CONCEPTS
PRACTICE
Representation | Meaning |
---|---|
a>b | a is greater than b |
a<b | a is less than b |
a≥b | a is greater than or equal to b |
a≤b | a is less than or equal to b |
a=b | a is not equal to b |
Representation | Meaning |
---|---|
(3, 4) | All real numbers between 3 and 4, but not including 3 and 4. |
[3, 4] | All real numbers between 3 and 4, including 3 and 4. |
[3, 4) | All real numbers between 3 and 4, including 3 but not including 4. |
(3, 4] | All real numbers between 3 and 4, not including 3 but including 4. |
If | then | Example |
---|---|---|
a>b, k∈r |
a+k>b+k a−k>b−k a−b>0 or 0>b−a |
If x>5+y ⇒ x−y>5 ⇒ −5>y−x ⇒ y−x<−5 |
a>b k>0,j<0 |
ak>bk aj<bj |
2x−10>2 ⇒ x−5>1 a−b>−2 ⇒ −2a−b<1 ⇒ 2b−a<1 |