Plans
Dashboard
Daily & Speed
Quant
Verbal
DILR
Compete
Free Stuff
Interest And Growth
MODULES
CONCEPTS & CHEATSHEET
SPEED CONCEPTS
PRACTICE
Year | Simple Interest | Compound Interest | ||||
---|---|---|---|---|---|---|
Principal | Interest | Amount | Principal | Interest | Amount | |
1 | 1,000 | 100 | 1,100 | 1,000 | 100 | 1,100 |
2 | 1,000 | 100 | 1,200 | 1,100 | 110 | 1,210 |
3 | 1,000 | 100 | 1,300 | 1,210 | 121 | 1,331 |
4 | 1,000 | 100 | 1,400 | 1,331 | 133.1 | 1,464.1 |
Want to read the full content
Unlock this content & enjoy all the features of the platform
Subscribe Now