Plans
Dashboard
Daily & Speed
Quant
Verbal
DILR
Compete
Free Stuff
Mensuration
MODULES
CONCEPTS & CHEATSHEET
SPEED CONCEPTS
PRACTICE
Shape | CSA/LSA (Curved surface area/Lateral surface area) | TSA (Total surface area) | Volume |
---|---|---|---|
Cuboid | 2(l+b)h | 2(lb+bh+hl) | lbh |
Cube | 4a2 | 6a2 | a3 |
Right Circular Cylinder | 2πrh | 2πr(h+r) | πr2h |
Right Prism | Perimeter of the base × h | LSA + 2 × Area of the base | Area of the base × h |
Right Circular Cone | πrl | πr(l+r) | 31πr2h |
Pyramid | 21× perimeter of the base× l | LSA + Area of Base | 31× Area of Base × h |
Frustum | π(r+R)l | π(rl+Rl+r2+R2) | 31×πh(r2+rR+R2 |
Sphere | 4πr2 | 4πr2 | 34πr3 |
Hemisphere | 2πr2 | 3πr2 | 32πr3 |
Torus | 4π2Rr | 4π2Rr | 2π2Rr2 |
Want to read the full content
Unlock this content & enjoy all the features of the platform
Subscribe Now