Plans
Dashboard
Daily & Speed
Quant
Verbal
DILR
Compete
Free Stuff
Mixtures Alligations
MODULES
CONCEPTS & CHEATSHEET
SPEED CONCEPTS
PRACTICE
Alloy A | Alloy B | |
---|---|---|
Copper in 10 kg of | 0.8×10=8 kg | 0.6×10=6 kg |
Copper in 2 kg of | 0.8×2=1.6 kg | 0.6×2=1.2 kg |
After Replacement | ||
Copper Quantity | 8−1.6+1.2=7.6 kg | 6−1.2+1.6=6.4 kg |
Copper % | 76% | 64% |
(in litres) | Vessel A | Vessel B | ||||
---|---|---|---|---|---|---|
Milk | Water | Total | Milk | Water | Total | |
Initial Quantity | 24 | 8 | 32 | 10 | 30 | 40 |
Transferring 8 litres to B | 24−6 =18 | 8−2 =6 | 32−8 =24 | 10+6 =16 | 30+2 =32 | 40+8 =48 |
Transferring 12 litres to A | 18+4 =22 | 6+8 =14 | 24+12 =36 | 16−4 =12 | 32−8 =24 | 48−12 =36 |
More than 100 litres but less than 300 litres | ||
More than 120 litres but less than 400 litres | ||
More than 100 litres but less than 400 litres | ||
More than 120 litres but less than 300 litres | ||
None of the above |
2 | ||
>2 and <2.5 | ||
2.5 | ||
>2.5 and ≤3 | ||
≥3 |
33% and 29% | ||
29% and 26% | ||
35% and 30% | ||
None of the above |