Plans
Dashboard
Daily & Speed
Quant
Verbal
DILR
Compete
Free Stuff
Quadratic Equations
MODULES
CONCEPTS & CHEATSHEET
SPEED CONCEPTS
PRACTICE
Discriminant | Nature of Roots |
---|---|
D>0 | Two real and distinct roots. |
D=0 | Two real and equal roots |
D<0 | Two imaginary roots |
For the roots | The quadratic equation is |
---|---|
(α+k) and (β+k) | a(x−k)2+b(x−k)+c=0 |
(α−k) and (β−k) | a(x+k)2+b(x+k)+c=0 |
(αk) and (βk) | a(kx)2+b(kx)+c=0 |
(kα) and (kβ) | a(xk)2+b(xk)+c=0 |
(α1) and (β1) | cx2+bx+a=0 |
α+β+γ=a−b | αβ+βγ+γα=ac | αβγ=a−d |
α+β+γ+δ=a−b | αβ+αγ+αδ+βγ+βδ+γδ=ac | αβγ+αβδ+αγδ+βγδ=a−d | αβγδ=ae |
Want to read the full content
Unlock this content & enjoy all the features of the platform
Subscribe Now