Plans
Dashboard
Daily & Speed
Quant
Verbal
DILR
Compete
Free Stuff
Quadratic Equations
MODULES
CONCEPTS & CHEATSHEET
SPEED CONCEPTS
PRACTICE
Discriminant | Nature of Roots |
---|---|
D>0 | Two real and distinct roots. |
D=0 | Two real and equal roots |
D<0 | Two imaginary roots |
Equation | Discriminant | Nature of Roots |
---|---|---|
1 | (−2)2−4×1×7=−24 | Imaginary roots |
2 | (−2)2−4×1×−7=32 | Real and Distinct roots |
3 | (−12)2−4×4×9=0 | Real and Equal roots |
4 | (5)2−4×2×2=9 | Real and Distinct roots |
f(x)=ax2+bx+c | a>0 | a<0 |
---|---|---|
D > 0 (Real & Distinct roots) |
![]() |
![]() |
D = 0 (Real & Equal roots) |
![]() |
![]() |
D < 0 (Imaginary roots) |
![]() |
![]() |
Want to read the full content
Unlock this content & enjoy all the features of the platform
Subscribe Now