Plans
Dashboard
Daily & Speed
Quant
Verbal
DILR
Compete
Free Stuff
Quadrilaterals
MODULES
CONCEPTS & CHEATSHEET
PRACTICE
Type | Perimeter | Area | Properties |
---|---|---|---|
Quadrilateral | Sum of sides | 21×d×(h1+h2) | Sum of the interior angles of a quadrilateral equals 360o |
Parallelogram | 2(a+b) | bh=absinθ | 1) Opposite sides are equal, Opposite angles are equal 2) Sum of adjacent angles is 180o 3) Diagonals bisect each other 4) Sum of squares of diagonals = Sum of squares of sides |
Rhombus | 4a | bh=21d1d2 | All the properties of parallelogram and 1) All sides are equal 2) Diagonals bisect each other at 90o 3) Circle can be inscribed |
Rectangle | 2(l+b) | lb | All the properties of parallelogram and 1) All angles are equal and 90o 2) Diagonals are equal and bisect each other 3) Circle can be circumscribed |
Square | 4a | a2 | All the properties of Rectangle & Rhombus |
Trapezium | Sum of sides | 21h(b1+b2) | 1) The triangles formed by the Diagonals along parallel sides of a trapezium are similar triangles 2) Diagonals divide each other in the same proportion |
Kite | 2(a+b) | absinθ=21d1d2 | 1) 2 pairs of adjacent sides are equal 2) Diagonals intersect at 90o |
Want to read the full content
Unlock this content & enjoy all the features of the platform
Subscribe Now