Plans
Dashboard
Daily & Speed
Quant
Verbal
DILR
Compete
Free Stuff
Surds And Indices
MODULES
CONCEPTS & CHEATSHEET
SPEED CONCEPTS
PRACTICE
| S.No. | Rule | Example |
|---|---|---|
| 1 | a0=1 | 30=240=(−137)0=1 |
| 2 | a1=a | 41=4,751=75 |
| 3 | 1n=1 | 15=1795=1−15=1 |
| 4 | am×an=am+n | 35×37=35+7=312 |
| 5 | anam=am−n | 3735=35−7=3−2 |
| 6 | a−n=an1 | 3−2=321=91 |
| 7 | (am)n=am×n | (53)2=53×2=56 |
| 8 | amn=a(mn) | 532=59 |
| 9 | an×bn=(ab)n | 138×28=268 |
| 10 | bnan=(ba)n | 28138=(213)8 |
| 11 | anm=nam | 534=354 |
Want to read the full content
Unlock this content & enjoy all the features of the platform
Subscribe Now